Property Attributes
- MLS#61515549
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CityCaldwell
- Area59
- NeighborhoodOther
- Zip77836
- Style
- Year Built1985
- Taxes$ 2024
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1314
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Find country living close to Bryan/College Station. Conveniently located near Rellis Campus, the Health Science Center and Texas A&M University. This home offers 3 bedrooms with 1 and a half baths, wood burning fireplace and tile floors. A large, one acre lot offers the opportunity to create the retreat of your dreams. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| CALDWELL ELEMENTARY SCHOOL (CALDWELL) Elementary School | CALDWELL JUNIOR HIGH SCHOOL Middle School | CALDWELL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Other |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 21, go toward Caldwell, pass Rellis Campus, after bridge turn right on County Road 221 go over railroad track s. continue straight, house on left. |
| ModificationTimestamp | 2026-10-20T09:05:29.390-00:00 |
| High School | CALDWELL HIGH SCHOOL |
| City | Caldwell |
| High School District | 209 - Caldwell |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | CALDWELL ELEMENTARY SCHOOL (CALDWELL) |
| Tax Annual Amount | 2024 |
| Middle/Junior High School | CALDWELL JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 209 - Caldwell |
| Elementary School District | 209 - Caldwell |
| Year Built Source | Public Records |
| PostalCity | Caldwell |
| Legal Description | A0046 PORTER BA 1.0 ACRES |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1314 |
| Lot Size Acres | 1 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other