Property Attributes
- MLS#22811780
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area50
- NeighborhoodOther
- Zip77632
- Style
- Year Built1966
- Taxes$ 4516
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.875 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nearly an acre in Orangefield ISD with generous indoor and outdoor space! This home features a split-bedroom floor plan and an expansive primary suite measuring approximately 456 square feet, complete with an oversized walk-in closet. A separate office provides a dedicated workspace, while the sunroom offers an inviting spot for morning coffee or relaxing. The fully cleared backyard has plenty of room for outdoor games, cookouts, and gatherings. An extra-wide gate in the privacy fence provides convenient backyard access for vehicles, a boat, RV, or recreational equipment. An oversized garage and backyard storage building offer additional space for tools and hobbies. A recently replaced A/C unit adds to the home's appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| ORANGEFIELD ELEMENTARY SCHOOL Elementary School | ORANGEFIELD JUNIOR HIGH SCHOOL Middle School | ORANGEFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 10 toward Orange, take exit 870 toward FM 1136, merge onto service road, turn left onto Old Buna Rd, Turn right onto N Dana Circle, Turn Left toward E Fox Rd, turn Right onto Craft Lane, Property on the left. |
| ModificationTimestamp | 2026-10-11T22:09:07.950-00:00 |
| High School | ORANGEFIELD HIGH SCHOOL |
| City | Orange |
| Disclosures | None |
| High School District | 277 - Orangefield |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Elementary School | ORANGEFIELD ELEMENTARY SCHOOL |
| Tax Annual Amount | 4516 |
| Middle/Junior High School | ORANGEFIELD JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 277 - Orangefield |
| Elementary School District | 277 - Orangefield |
| Year Built Source | Public Records |
| PostalCity | Orange |
| Legal Description | 154 ABST. 154 SAMUEL PEVETO, TRACT 005, ACRES 0.875 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 38115 |
| Foundation Details | Slab |
| Building Area Total | 2254 |
| Lot Size Acres | 0.875 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other