Property Attributes
- MLS#79959664
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodTexana Plantation
- Zip77406
- Style
- Year Built2004
- Taxes$ 12756
- Price$ 849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4217
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story stucco home in a gated community with a huge lot and tons of upgrades: custom tiles, high quality laminate wood floor, granite countertop, stainless steel appliances, 2 balconies. Enjoy family movie time in a SECRET theater room with in-wall speakers/subwoofers. Nice crown molding throughout. Home audio system with ceiling speakers in kitchen, family room, master bedroom & balcony. Are you ready for a party? There is a huge room with connection to the kitchen which can be used for dining or used as game room. Allowed to ride horse along Texana Trails but must be kept in stable located at FM 359 gate. Photos were taken before tenant occupied. Seller will paint the whole house if requested by the buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| FROST ELEMENTARY SCHOOL (LAMAR) Elementary School | BRISCOE JUNIOR HIGH SCHOOL Middle School | FOSTER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $849,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2016 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Horse Trails,Lake or Pond |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat |
| Subdivision Name | Texana Plantation |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 90 at Hwy 6, go west on 90. Turn RIGHT on FM 359. Keep right to continue on Mason Rd. Turn LEFT on Skinner Ln. Proceed to gate where the road curves. Pass gate. Turn LEFT. Cedar Lake is the 1st road on LEFT. 3rd house on LEFT at the corner. |
| ModificationTimestamp | 2026-11-03T10:11:12.113-00:00 |
| High School | FOSTER HIGH SCHOOL |
| City | Richmond |
| Disclosures | Owner Is Listing Agent |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | FROST ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 12756 |
| Middle/Junior High School | BRISCOE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | TEXANA PLANTATION SEC 5, BLOCK 2, LOT 3, ACRES 0.8808, (ACRE |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,High Ceilings,Jetted Tub,Multiple Staircases,Separate Shower,Upper Level Primary,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 38368 |
| Foundation Details | Slab |
| Building Area Total | 4217 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other