Property Attributes
- MLS#53677527
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySouthside Place
- Area17 West University/Southside Area
- NeighborhoodSouthside Place
- Zip77005
- Style
- Year Built2017
- Price$ 2,899,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4127
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in Southside Place, this distinctive 6-bedroom, 6-bath home blends luxury and comfort. Soaring ceilings, natural light, and seamless indoor-outdoor living create an inviting atmosphere. The chef’s kitchen features custom European cabinetry, Gaggenau appliances, a steam oven, and stone pizza oven. The primary suite offers a balcony, spa-inspired marble bath, and custom dressing room. Flexible spaces suit a game room, office, gym, or library. Amenities include solar with full battery backup, automated blinds, an infrared sauna, and elevator-ready design. Near schools (Buyer to confirm eligibility), parks, dining, and the Texas Medical Center, this exceptional home offers elegance and modern convenience. Per Seller
| Elementary School | Middle School | High School |
|---|---|---|
| WEST UNIVERSITY ELEMENTARY SCHOOL Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $2,899,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Convection Oven,Electric Cooktop,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,HVAC,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Southside Place |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I-59, head south on Buffalo Speedway, then west (right) on University Blvd. Property will be on the left-hand side. |
| ModificationTimestamp | 2026-11-03T10:11:12.113-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Southside Place |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | West University/Southside Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Southside Place |
| Legal Description | LT 30 BLK 13 SOUTHSIDE PLACE |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Shower Only,Upper Level Primary,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Bamboo,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Irrigation Sprinklers,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Electric Gate,Electric Vehicle Charging Station(s) |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6150 |
| Foundation Details | Slab |
| Building Area Total | 4127 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77005
In The Neighborhood
Southside Place
$ 3,698,000
- Type
- Single Family
- Size
- 5,229 SqFt
- Rooms
- 4 Beds + 5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other