Property Attributes
- MLS#29517193
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodStonebrooke
- Zip77303
- Style
- Year Built2026
- Taxes$ 1786
- Price$ 221,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.1245 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this brand-new 1602 sqft floor plan, stunning Adams Homes construction, featuring a fantastic open floor plan that's perfect for modern living and entertaining. The heart of the home is a spacious kitchen, complete with beautiful granite countertops, that flows seamlessly into the living and dining areas. You'll find comfort and style throughout, especially in the bathrooms. The primary bathroom is a true retreat, and a double sink vanity for plenty of space. The secondary bathroom also includes a double sink vanity, making busy mornings a breeze for everyone. Outside, the home's quality is evident with its durable, four-sided brick exterior, and a fully sodded backyard that offers a unique sense of privacy with no back neighbors. This home offers the perfect blend of elegance, functionality, and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| BARTLETT ELEMENTARY (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $221,400 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Stonebrooke |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I-45 at Exit 90 for League Line Rd. Heading east, turn left onto FM 1484 and turn right onto Willis Waukegan Rd. Turn left onto Stonebrooke Chase Dr. Turn left onto Boulder Blvd, and the home will be on your right hand side. |
| ModificationTimestamp | 2026-11-03T21:04:39.917-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Stonebrooke Community Assoc. |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | BARTLETT ELEMENTARY (CONROE) |
| Tax Annual Amount | 1786 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Builder Name | ADAMS HOMES LONE STAR LLC |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | S904500 - STONEBROOKE 01, BLOCK 6, LOT 36 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5425 |
| Foundation Details | Slab |
| Building Area Total | 1602 |
| Lot Size Acres | 0.1245 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other