Property Attributes
- MLS#27373814
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodOlde Oaks
- Zip77068
- Style
- Year Built1978
- Taxes$ 7267
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Space to spread out, room to come together, and a pool to enjoy right at home! This updated 4-bedroom, 3.5-bath home in Olde Oaks offers a layout that balances shared spaces with room for privacy. Gather around the family room’s brick fireplace, host dinner in the formal dining room, or enjoy a casual meal overlooking the pool. The first-floor primary suite is separate from three upstairs bedrooms and a game room, giving everyone space to unwind. An additional room offers flexibility for working from home, reading, or studying. The updated kitchen features custom cabinetry, light countertops, and a gas cooktop, complemented by refreshed bathrooms, wood-look flooring, and a beautiful modern marble-look ceramic tiles. Set on a 9,000 sq. ft. lot, the home offers a poolside patio for relaxing and entertaining, plus an oversized two-car garage with a workshop for hobbies, projects, and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| PAT REYNOLDS ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Range |
| HOA Fee | 433 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | French Provincial,Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick,Other,Stucco |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | Olde Oaks |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45, travel west on FM 1960, then turn right onto Walters Road. Continue to 15110 Walters Road; Home will be on your right. |
| ModificationTimestamp | 2026-11-03T17:44:55.427-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PAT REYNOLDS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7267 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 7 OLDE OAKS SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Main Level Primary,Pots & Pan Drawers,Pantry,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 3075 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other